Technical Parameter
Max. Speed | 6000r/min. |
Max. RCF | 4390xg |
Motor | Brushless Motor |
Noise | ≤65dB |
Power | AC 220V 50 Hz 15A |
Dimension | L x W x H 490 x 380 x 270 mm |
Weigh | 29 kg. |
Machine comes without rotor because individual customer require rotor as per his specific requirement hence price of rotors is quoted separately (At extra cost)
Rotor Type | Rotor Capacity | Speed on Rotor (r.p.m.) | R.C.F. on Rotor |
Angle heads | 24 x 15 ml. | 4000 | 2760xg |
Angle heads | 24 Vacuutainers | 6000 | 4140xg |
Angle heads | 32 tubes of 12×75 mm | 6000 | 4140xg |
Angle heads | 32 tube of 12×100 mm | 6000 | 4140xg |
Angle Bucket Rotor | 4 x 100 ml. | 5000 | 3450xg |
Angle Bucket Rotor | 4 x 50 ml. | 6000 | 4390xg |
Swing out Rotor | 16 x 15 ml. | 5200 | 3588xg |
Swing out Rotor | 12 x 15 ml. | 5200 | 3588xg |
SPECIAL FEATURES
- Aero Dynamic compact
- Stainless steel centrifuge bowl of 304 quality
- Very stable
- low noise
- High Performance
- Fast spin option
Note:
i) The speed of the machine depends upon the type of rotor being used. If rotor is heavy the speed will reduce as per above mentioned table
ii) This is our general purpose leaflet. We can amend technical features according to the requirement of customer we being actual manufacturer but with our prior consent on our letter head