Technical Parameter
Max. Speed | 6000r/min. |
Max. RCF | 4390xg |
Motor | Brushless Motor |
Noise | ≤65dB |
Power | AC 220V 50 Hz 15A |
Dimension | L x W x H 560 x 420 x 320 mm |
Weigh | 36 kg. |
Machine comes without rotor because individual customer require rotor as per his specific requirement hence price of rotors is quoted separately (At extra cost)
Rotor Type | Rotor Capacity | Speed on Rotor (r.p.m.) | R.C.F. on Rotor |
Swing bucket Rotor | 32 x 15 ml. | 4000 | 2670xg |
Angle rotor 36 x 15 ml | 4000 | 2760xg | |
Swing Bucket Rotor | 48 x 7 ml | 4000 | 2760xg |
Swing Bucket Rotor | 48 x Vacuutainers | 4000 | 2760xg |
Angle Bucket Rotor | 4 x 100 ml | 5000 | 3450xg |
SPECIAL FEATURES
- Table Top
- Stainless steel centrifuge bowl of 304 quality Very stable
- low noise
- No vibration
- Elegant design
- High Quality
- High Performance
Note:
i) The speed of the machine depends upon the type of rotor being used. If rotor is heavy the speed will reduce as per above mentioned table
ii) This is our general purpose leaflet. We can amend technical features according to the requirement of customer we being actual manufacturer but with our prior consent on our letter head.