Technical Parameter
Max. Speed | 5250 r.p.m. |
Max. RCF ‘g’ | 3600 |
Max. capacity | 400 ml. |
Motor | Universal Motor (fitted with carbon brushes) |
Power | AC 220V 50 Hz ±10% |
Dimension of Machine: | L = 415mm, W = 360mm, H = 305mm |
Dimension of outer box. | 510 x 510 x 390 mm |
Nett Weight | 21kg. Approx. Gross Weight with box = 23.5Kg |
Price of machines are without Rotor Head which can be selected by customer as per their specific requirement from variety of rotors as under at extra cost:
Rotor Type | Rotor Capacity | Speed R.P.M | Max R.C.F. ‘g’ |
• Swing Out | 16x15ml. | 4400 | 2750 |
• Swing Out | 12x15ml. | 4400 | 2750 |
• Swing Out | 8x15ml. | 5200 | 3000 |
• Swing Out | 6x50ml. | 4000 | 2850 |
• Swing Out | 4x50ml. | 4400 | 2750 |
• Angle Heads | 16x15ml. | 5250 | 3600 |
• Angle Heads | 12x15ml. | 5250 | 3600 |
• Angle Heads | 8x15ml. | 5250 | 3600 |
Head Type | Rotor Capacity | Speed R.P.M | Max R.C.F. ‘g’ |
• Angle Heads | 6x50ml. | 5250 | 3600 |
• Angle Heads | 4x50ml. | 5250 | 3600 |
• Angle Heads | 4x100ml. | 4000 | 2850 |
• Angle Heads | 24x15ml. | 4000 | 2850 |
• Angle Heads | 24 Vacuutainers. | 4000 | 2850 |
• Angle Heads | 32 tube of 12×75 mm | 4000 | 2850 |
• Angle Heads | 12×100 mm of Borosil for serum separation | 4000 | 2850 |
The above mentioned rotor heads are completed with S.S. tube carriers, suitable Glass/PVC centrifugal tubes, head puller, spanner and rubber cushions.
Note:
i) The speed of the machine depends upon the type of rotor being used. If rotor is heavy the speed will reduce as per above mentioned table.
ii) This is our general purpose leaflet. We can amend technical features according to the requirement of customer but with our prior consent on our letter head.