Specification | Model No. DR 187F | Model No. DR 187G |
Angular Scale | ±45° | ±89° |
Least Count (Angular Scale) | 0.01° | 0.001° |
Repeatability (Angular Scale) | ±0.001° | ±0.005° |
International Sugar Scale | ±120°Z | ±259°Z |
Repeatability | ±0.02°Z | ±0.02°Z |
Temperature Range | 0-100°C | 0-100°C |
Minimum Transmission | 1% (can measure dark samples) | 0.5% (can measure dark sample) |
Maximum Tube length | 200 mm | 200 mm |
Light Source | Integrated LED with Filter | High Intensity Integrated LED with Improved Filter and Optical System |
Display | 7” Touch Screen | 8” Touch Screen |
Wavelength | 589.3nm | 589.3 |
Data base | Only Through PC | 4000 Test |
Measuring mode | Optical Rotation;
Specific rotation; Concentration; International sugar scale. |
Optical Rotation;
Specific rotation; Concentration; International sugar scale. |