Technical Specification
Optical system: | Single – Beam, Grating |
Wavelength range: | 190 – 1000nm |
Bandwidth | 2nm |
Wavelength Accuracy | ±1nm |
Wavelength repeatability: | 0.5nm |
Wavelength Setting | Auto |
Photometric Accuracy | ±0.5%T |
Photometric Repeatability | 0.3%T |
Photometric Range | -0.3-3A,0-200%T |
Stray Light | <0.3%T |
Stability | ±0.002A/h @500nm |
Display | 128 * 64 Dots LCD |
Detector | Silicon Photodiode |
Standard Cell Holder | 4-position 10mm cell changer |
Light Source | Tungsten & Deuterium lamp |
Output | USB port & Perallel port (printer) |
Detector | Imported Silicon Photodiode |
Power Requirements | AC 85 ~ 250V |
Dimension | 420x280x180mm |
Weight | 20Kg |
Standard Configuration:
Main Set : 1 No.
USB Cable : 1 No.
Accessory kit, Including a 4 glass cell (1cm) : 1 No.
2 Quartz Cell (1cm) : 1 No.
Operating Manual Software Manual : 1 No.
Dust Cover : 1 No.
Software CD : 1 No.
Power Cable : 1 No.